AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2007-01 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1977                
POS_VISITOR 21709               
POS_DAY 179884              
POS_DOMAIN 2615                
POS_LOGIN 3398                
POS_ROBOT 3537                
POS_EMAILSENDER 4104                
POS_EMAILRECEIVER 4252                
POS_SESSION 180890              
POS_SIDER 181120              
POS_FILETYPES 4391                
POS_BROWSER 4683                
POS_OS 5106                
POS_UNKNOWNREFERER 5300                
POS_UNKNOWNREFERERBROWSER 7684                
POS_ORIGIN 9716                
POS_SEREFERRALS 9872                
POS_PAGEREFS 10021               
POS_SEARCHWORDS 18689               
POS_KEYWORDS 20614               
POS_ERRORS 21315               
POS_SIDER_404 21394               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070201000325
FirstTime 20070101005607
LastTime 20070131235930
LastUpdate 20070131163741 2421 0 2291 44 86
TotalVisits 3427                
TotalUnique 2565                
MonthHostsKnown 2314                
MonthHostsUnknown 395                 
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 488 3476 28993605
1 641 3818 33832612
2 469 2939 25683775
3 458 2944 27736895
4 601 3392 31975863
5 277 2232 17413472
6 218 1358 13687705
7 173 1117 10609892
8 74 399 4224191
9 44 201 1836371
10 85 236 2038242
11 84 444 4199004
12 167 820 7176186
13 354 2260 18779386
14 804 6045 53926225
15 1065 7377 64448530
16 903 6582 55523124
17 1049 7366 61723632
18 839 5746 48553621
19 922 6103 49550420
20 650 4897 43915352
21 818 5745 47326467
22 604 4125 34360084
23 589 3757 28635776
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
net 4401 30381 263777042
ca 3395 24783 211315224
com 2272 14007 116635073
ip 1915 11978 103051293
uk 60 357 3182096
edu 42 324 2917969
de 35 138 1439866
org 34 243 2426946
au 26 178 1713458
nl 23 54 494241
mx 19 89 944445
in 18 18 57752
pl 17 32 186134
jp 16 105 918572
ch 16 93 531396
nz 11 83 849731
gbl 10 10 47694
coop 9 40 443697
gov 8 61 663805
fr 8 87 1006555
pxy 2 24 205269
us 2 19 189071
pf 2 32 361092
ae 2 17 186269
tc 2 2 11484
cn 1 1 2048
ar 5 32 346913
at 5 39 468656
es 0 1 16106
il 1 1 90665
arpa 2 34 362412
it 2 34 363228
be 5 39 449379
dk 1 16 180546
my 3 21 279821
br 6 6 34482
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
slurp 305 1084432 20070131212132
googlebot 64 389913 20070131182043
crawl 26 100005 20070130031008
msiecrawler 18 167478 20070110190620
wisenutbot 18 65756 20070114065915
robot 15 56341 20070130231428
linkwalker 14 51993 20070118131746
baiduspider 4 15580 20070126115718
voyager 3 11491 20070117021039
larbin 3 17226 20070116112035
psbot 2 9293 20070126015238
python 1 5742 20070126002235
voila 1 5742 20070126205905
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
asp 17 30515 0 0
_how 1 1795 0 0
Unknown 29 42781 0 0
gif 6290 19053635 0 0
swf 1338 108951702 0 0
htm 7153 26415721 0 0
dll 17 30515 0 0
php 20 6980 0 0
css 4244 14167295 0 0
html 3801 18962676 0 0
jpg 60469 528486815 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 25
netscape7.01 7
netscape5.0 26591
msie5.13 25
netscape7.02 19
msie5.22 73
netscape4.5 1
msie5.23 81
links 21
konqueror 67
msie5.17 162
netscape7.1 61
netscape7.2 228
netscape8.1 17
msie5.0 104
msie6.0 37355
opera 309
netscape8.0.4 34
netscape8.1.2 117
msie5.5 358
msie7.0 16898
Unknown 694
msie6.0.2900.2180 12
msie4.01 44
netscape4.0 1
msie5.01 100
END_BROWSER

# OS ID - Hits
BEGIN_OS 11
winme 390
winnt 279
winxp 62902
win95 21
win2000 6497
Unknown 767
macintosh 10288
win98 1229
wince 44
linux 956
sunos 6
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 38
BlackBerry7750/4.0.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20070122191748
<a_href='http://www.netforex.org'>_Forex_Trading_Network_Organization_</a>_info@netforex.org 20070128161736
Microsoft_URL_Control_-_6.00.8862 20070120103828
Mozilla/4.0_(compatible;_MSIE_6.0;_Bluecoat_DRTR) 20070130152828
Squid-Prefetch 20070130014525
Xenu_Link_Sleuth_1.2g 20070131195809
Java/1.4.1_04 20070123045225
3dir/0.7_(_http://3dir.ca/directory/) 20070131002257
Mozilla/3.01_(compatible;) 20070117065416
BlackBerry8700/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/100 20070118202232
findlinks/1.1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070129083640
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20070131160139
Mozilla/4.0 20070114003031
Exabot/3.0 20070115193341
Mozilla/5.0_(000000000;_0;_000_000_00_0;_00)_0000000000000000000_0000000_0000_000000_000000000000 20070125024150
Blogslive_(info@blogslive.com) 20070112091555
SMBot/1.1_(www.specificmedia.com) 20070105123152
BlackBerry8100/4.2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/107 20070131213147
findlinks/1.1.3-beta9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20070131230406
page_verifier_http://www.securecomputing.com/goto/pv 20070113223604
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20070124213714
Macromedia_HTTP 20070126221824
bot/1.0_(bot;_http://;_bot@bot.bot) 20070131091624
Mozilla/4.0_(compatible;) 20070131230641
Snapbot/1.0 20070130154303
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20070126035534
OpenISearch/1.x_(www.openisearch.com) 20070125023033
Java/1.5.0_05 20070127181845
- 20070126213607
Mozilla/4.0_(compatible;_DepSpid/5.07;__http://about.depspid.net) 20070126082243
NutchCVS/0.7.2_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20070102154354
Mozilla/4.0_(compatible;_BorderManager_3.0) 20070122194156
CJNetworkQuality;_http://www.cj.com/networkquality 20070131165958
genieBot_wgao@genieknows.com 20070120053117
Mozilla/5.0_(compatible;_Webbot/0.1;_http://www.webbot.ru/bot.html) 20070102012824
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20070104210041
BlackBerry7130e/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/109 20070122143713
Mozilla/5.0 20070114005551
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 33
BlackBerry7750/4.0.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20070122191748
<a_href='http://www.netforex.org'>_Forex_Trading_Network_Organization_</a>_info@netforex.org 20070128161736
Microsoft_URL_Control_-_6.00.8862 20070120103828
Squid-Prefetch 20070130014525
Xenu_Link_Sleuth_1.2g 20070131195809
Java/1.4.1_04 20070123045225
3dir/0.7_(_http://3dir.ca/directory/) 20070131002257
Mozilla/3.01_(compatible;) 20070117065416
BlackBerry8700/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/100 20070118202232
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20070131160139
Exabot/3.0 20070115193341
SMBot/1.1_(www.specificmedia.com) 20070105123152
Blogslive_(info@blogslive.com) 20070112091555
BlackBerry8100/4.2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/107 20070131213147
page_verifier_http://www.securecomputing.com/goto/pv 20070113223604
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20070103193507
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20070124213714
Macromedia_HTTP 20070126221824
bot/1.0_(bot;_http://;_bot@bot.bot) 20070131091624
Mozilla/4.0_(compatible;) 20070131230641
Snapbot/1.0 20070130154303
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20070126035534
OpenISearch/1.x_(www.openisearch.com) 20070125023033
Java/1.5.0_05 20070127181845
NutchCVS/0.7.2_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20070102154354
Mozilla/4.0_(compatible;_DepSpid/5.07;__http://about.depspid.net) 20070126082243
- 20070126213607
Mozilla/4.0_(compatible;_BorderManager_3.0) 20070122194156
CJNetworkQuality;_http://www.cj.com/networkquality 20070131165958
genieBot_wgao@genieknows.com 20070120053117
Mozilla/5.0_(compatible;_Webbot/0.1;_http://www.webbot.ru/bot.html) 20070102012824
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20070104210041
BlackBerry7130e/4.1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/109 20070122143713
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3597 5827
From1 0 0
From2 529 545
From3 2214 13855
From4 6036 63152
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 6
msn. 31
google. 471
search..*com 6
yahoo. 35
mamma. 1
infospace.com 1
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 176
http://queensu.facebook.com/group.php 1
http://www.absolutetravel.ca/DisplayPage.aspx 15
http://by102w.bay102.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 1
http://64.233.167.104/search 33
http://offsetters.ca/profile_who.htm 152
http://del.icio.us/co2impact/COMPETITION%2BCOMPENSATION 2
http://offsetters.ca/images/home_face_middle.jpg 1
http://www.energysolutionsalberta.com/default.asp 21
http://sensibleerection.com 8
http://72.14.205.147/search 2
http://www.cknw.com/shows/show_billGood.cfm 5
http://www.ekostv.com/node/387 3
http://www.newsdor.com/t/alcoholism 1
http://by119w.bay119.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 1
http://www.facebook.com/notes.php 4
https://www.paypal.com/row/cgi-bin/webscr 1
http://offsetters.ca 146
http://prod.intralink.cs.bns/OPAdminWeb/jsp/en/InternetPage.jsp 1
http://www.sensibleerection.com/index.php 2
http://www.energy.gov.on.ca/index.cfm 1
http://offsetters.ca/images/column_left_background.jpg 1
http://offsetters.ca/images/column_left.jpg 1
http://offsetters.gcra-ubc.com/sendEmailPost.php 4
http://blog4travel.com 1
http://www.whistler2020.ca/whistler/site/genericPage.acds 4
http://offsetters.ca/images/column_left_calc.jpg 1
http://www.newsdor.com/t/stock-pli-l 2
http://canadianveggie.livejournal.com/64132.html 3
http://www.yorku.ca/phall/ 2
http://offsetters.ca/images/nav_shadow_inverse.jpg 1
http://mail.tik.ca/inbox/body.fts 1
http://offsetters.ca/option_02.htm 41
http://www.thetilsons.com/carbon-neutral-wedding 1
http://www.zerofootprint.net/green_products/the_zeropages_detail.asp 2
http://gcco2006.blogspot.com/2006/09/westjet-offers-co2-emission-offsets.html 7
http://offsetters.ca/images/div_news_box_backer.jpg 1
http://www.cbc.ca/earlyedition/links.html 6
http://gcco2006.blogspot.com 17
http://offsetters.cA 17
http://del.icio.us/meg.gough 1
http://offsetters.gcra-ubc.com/paid.php 2
http://by110w.bay110.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 1
http://zerofootprint.net/green_products/the_zeropages_detail.asp 2
http://offsetters.ca/images/icon_project_bangladesh.gif 1
http://offsetters.ca/images/icon_project_rainforest.gif 1
http://lookingforgold.blogspot.com 1
http://www.sensibleerection.com 19
http://sensibleerection.com/entry.php/62681 2
http://start.shaw.ca/start/enCA/Search+Results/ 3
http://offsetters.ca//index.htm 4
http://www.bloglines.com/myblogs_display 2
http://www.mac.com/WebObjects/Webmail.woa/wa/default 1
http://offsetters.ca/calculators_general.htm 86
https://www.paypal.com/us/cgi-bin/webscr 1
http://www.moblu.ca 12
http://www.businessedge.ca/article.cfm/newsID/11810.cfm 1
http://offsetters.ca/images/home_face_top.jpg 1
http://by128w.bay128.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 1
http://dcwebgw.douglas.bc.ca/gw/webacc 1
http://offsetters.ca//option_01.htm 4
http://offsetters.ca 6820
http://www.gvrd.bc.ca/SmartSteps/news.htm 2
http://offsetters.ca//profile_how.htm 54
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 143
http://www.beatnikpad.com 1
http://mail.gotraveldirect.com/exchange/Jonathan.Hinkles/Inbox/FW:%20Hadi%27s%20Contacts.EML 2
http://offsetters.ca/images/home_block_backer.jpg 1
http://offsetters.ca//stylesheet.css 275
http://russellandchris.blogspot.com 1
http://www.braziller.com 1
http://beatnikpad.com 2
http://offsetters.ca/images/nav_left.jpg 1
http://offsetters.ca/images/icon_project_madagascar.gif 1
http://www.pachapg.ca/media.html 5
http://www.thetilsons.com/faq 5
http://by124w.bay124.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 3
http://thisisfurious.livejournal.com 1
http://offsetters.ca//contact.htm 1
http://offsetters.ca/option_03.htm 33
http://scilib.typepad.com/science_library_pad/2006/12/airlines_and_ev.html 1
http://my.langara.bc.ca/cp/email/message 1
http://gcco2006.blogspot.com/2005/12/offset-program.html 6
http://offsetters.ca/choosecard/ 1
http://www.onedayvancouver.ca/actiontips/week7tips.html 1
http://queensu.facebook.com/note.php 1
http://www.gvrd.bc.ca/smartsteps/news.htm 8
http://lookingforgold.blogspot.com 38
http://72.14.209.104/search 2
http://gotofino.com/flightsbustofinobc.html 3
http://www.sensibleerection.com/index.2col.php 1
http://start.shaw.ca/start/enCA/Search+Results/SearchResults.htm 1
http://www.care2.com/c2c/groups/disc.html 1
http://offsetters.ca//calculators_flights.htm 19
http://offsetters.ca/consulting.htm 78
http://www.theglobeandmail.com/servlet/story/LAC.20061005.WHVAUGHAN05/TPStory/Environment 1
http://bulletin.myspace.com/index.cfm 1
http://www.lookingforgold.blogspot.com 12
http://canadianveggie.livejournal.com 1
https://www.paypal.com/cgi-bin/webscr 23
http://offsetters.ca/images/nav_gradient.jpg 1
http://www.brown-house.com/wedding/html/gift.html 12
http://changeeverything.ca/tags/carbon_neutral 10
http://lakeheadu.facebook.com/note.php 1
http://offsetters.ca//option_02.htm 7
http://www.thinksalmon.com 1
http://www.avisualanche.ca/links.html 1
http://www.canoemail.com/WebUsers/Tmp_pqm_2883227414842/htmlbody.htm/~1D58F/text/html/htmlbody1.htm 1
http://by124w.bay124.mail.live.com/mail/ApplicationMainReach.aspx 2
http://gcco2006.blogspot.com 2
http://meganandscott.weddingwindow.com/index.cfm 1
http://offsetters.ca/profile_how.htm 1100
http://www.earthfuture.com/econews/back_issues/06-10.asp 2
http://www.pachapg.ca/links.html 3
http://offsetters.ca//profile_who.htm 9
http://offsetters.ca/images/div_news_box_header.jpg 1
http://www.newsdor.com/t/Ashburton 2
http://offsetters.ca/profile_why.htm 35
http://72.14.203.104/search 1
http://consciousearth.blogspot.com/2006_09_01_archive.html 1
http://yoginstyle.blogspot.com 2
http://www.cooldrivepass.com/about/faq.cfm 3
http://offsetters.ca/images/home_face_bottom.jpg 1
http://www.facebook.com/note.php 3
http://offsetters.ca/contact.htm 99
http://www2.blogger.com/post-create.g 1
http://offsetters.ca/partners.htm 353
http://offsetters.ca/images/banner1.jpg 1
http://monkeybutlers.livejournal.com/203641.html 2
http://ryerson.facebook.com/group.php 1
http://offsetters.ca/stylesheet.css 1457
http://consciousearth.blogspot.com/2006/09/branson-calls-for-reduction-in-airline.html 3
http://www.sensibleerection.com/entry.php/62681 5
http://www.cyberpresse.ca/article/20051206/CPTECHNO/512060494/1020/CPTECHNO 2
http://offsetters.ca// 434
http://72.14.205.103/search 1
http://offsetters.ca/images/nav_shadow.jpg 1
http://www.localsites.ca 6
http://gcco2006.blogspot.com/2005/12/calculation.html 2
http://3dir.ca/directory/ 28
http://absolutetravel.ca/DisplayPage.aspx 1
http://www.sevengenerationsahead.org/carbon_neutral_resources.html 1
https://webmail.mta.ca/horde2/imp/message.php 1
http://offsetters.ca/images/icon_project_installing.gif 1
http://utoronto.facebook.com/group.php 1
http://offsetters.ca/images/banner.jpg 1
http://offsetters.ca/offsetters_calc_06.swf 1
http://www.publicaffairs.ubc.ca/annualreports/2006/environmental.php 2
http://me-apple.livejournal.com/friends 2
http://www.ires.ubc.ca/research/projects/active.html 26
http://www.cooldrivepass.com/about/projects.cfm 33
http://www.greengeek.ca/2006/10/04/westjet-offers-free-carbon-offsets-for-flights/ 53
http://offsetters.ca/index.htm 772
http://changeeverything.ca/flying_westjet 10
http://offsetters.gcra-ubc.com/greencards.html 56
http://smeth.blogspot.com 2
http://webmail2.rom.on.ca/servlet/webacc 2
http://offsetters.ca/calculators_flights.htm 712
https://mymail.yorku.ca/horde/util/go.php 1
http://offsetters.ca//option_03.htm 5
http://offsetters.ca/images/home_block_header.jpg 1
http://by107w.bay107.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 1
http://mail.hybride.com/Main/frmReadMail_Body.aspx 2
http://www.cbc.ca/thecurrent/2007/200701/20070122.html 188
http://www.corporateknights.ca/content/page.asp 1
http://lookingforgold.blogspot.com/2007/01/hello-friends-some-interesting.html 4
http://roseb.forumup.us/viewtopic.php 8
http://list.web.net/archives/connection_update/2006-September/000133.html 1
http://offsetters.ca/option_01.htm 70
http://spud.ca/SPUDarticles.cfm 3
http://www.tufts.edu/tie/tci/carbonoffsets/carboncompanies.htm 3
http://www.energy2100.ca/Carbon.html 1
http://localsites.ca 1
http://offsetters.ca/images/icon_project_biogass.gif 1
http://www.greenopolis.ca/index.php 1
http://www.gotofino.com/flightsbustofinobc.html 73
http://sensibleerection.com/index.php 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 71
offsetters 183
offsetters.ca 120
offsetters.com 12
www.offsetters.ca 11
carbon+offsetters 9
carbon+offsets+canada 8
offsetters+westjet 7
www.offsetters 6
the+offsetters 6
offset+westjet 5
westjet+carbon+neutral 5
offsetters+ca 5
carbon+neutral+westjet 4
cooldrivepass 4
carbon+offsets+westjet 4
off+setters+climate+neutral+society 4
westjet+carbon+offset 3
carbon+offset+westjet 3
offset+climate+bookings 3
westjet+offsets 3
westjet+carbon+offsets 1
climate+offsets+canada 2
carbon+offsetters.ca 1
offsetters.ca. 2
offsetting+carbon+emissions+westjet 1
carbon+offset+canada 2
carbon+neutral+westjet+bookings 1
westjet+affiliate 1
http/www.offsetters.ca 1
westjet+offset 2
book+carbon+neutral+westjet 1
offsetters+canada 2
carbon+offsetters+canada 2
offset+canada+carbon 1
westjet+offsetters%e2%80%99 1
offsetting+carbon+emissions+canada+westjet 1
offsetters+.ca 2
westjet+greenhouse+gas+emissions 2
emissions+offsets+canada 1
low+emissions+westjet 1
off-setters 1
ie7 1
carbon+offsetters+in+canada 1
site+www.offsetters.ca+offsetters 2
offsetting+west+jet 1
offset+carbon+canada 1
offsetters+travel 2
climate+offsetters 1
westjet+pollution 1
www 1
offsetters+carbon+credits+westjet 1
cool-drive-pass 1
canadian+carbon+offset 1
west+jet+carbon+offset 1
offsetter+westjet 2
offsetters+climate+neutral+society 3
carbon+neutral+offset+westjet 1
canada+carbon+offset+westjet 1
http+%2f%2fwww.offsetters.ca%2f 1
carbon+emission+offset+westjet 1
climate+neutral 2
en-ca 1
westjet+carbon+emissions 2
mahbod+rouhany 1
westjet+emissions 1
carbon+off+setters+ca 2
offsetter+greenhouse+westjet 1
westjet+carbon+credits+offsetter 1
westjet+offsetters 2
carbon+offset+and+westjet 1
carbon+offset+for+flights 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 52
offsetters 228
offsetters.ca 121
carbon 62
westjet 61
offset 27
canada 22
neutral 21
offsets 19
climate 15
www.offsetters.ca 13
offsetters.com 12
emissions 9
ca 7
society 7
setters 6
off 6
the 6
www.offsetters 6
cooldrivepass 4
offsetter 4
site 2
travel 2
low 1
ie7 1
emission 1
offsetters.ca. 2
and 1
mahbod 1
offsetting 3
http/www.offsetters.ca 1
www 1
cool-drive-pass 1
greenhouse 3
credits 2
.ca 2
%2f%2fwww.offsetters.ca%2f 1
http 1
pollution 1
flights 1
jet 2
affiliate 1
in 1
book 1
for 1
canadian 1
en-ca 1
rouhany 1
west 2
bookings 4
gas 2
offsetters%e2%80%99 1
off-setters 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 20 first Hits must be first (order not required for others)
BEGIN_VISITOR 2709
spartan.ab.ca 227 2583 21582285 20070131233239
vicce001.net.gov.bc.ca 52 160 1209237 20070131201352
pd1px3.st.vc.shawcable.net 49 231 2272908 20070128221152
s010600045af6add9.wp.shawcable.net 48 299 1973421 20070125211321
159.33.10.92 41 361 2925177 20070130172052
livebot-64-4-8-137.search.live.com 41 41 181017 20070131040149
72.14.194.17 40 110 1035104 20070131210014
fwncr1-2.ncr.ec.gc.ca 39 201 1702151 20070131231610
intout.cbc.ca 38 255 2403988 20070129162728
vicce002.net.gov.bc.ca 37 130 639059 20070131170941
livebot-64-4-8-120.search.live.com 37 37 142563 20070131083910
ool-435487cf.dyn.optonline.net 36 36 114756 20070104170815
ace.cj.com 35 35 204294 20070131165958
mail02.westjet.com 34 239 2420570 20070131170755
srvhgmailrx.westjet.com 34 169 1497127 20070123184400
38.99.163.58 33 122 1320881 20070130195317
204.40.1.129 32 189 1658181 20070131213100
s0106000f3d651695.cg.shawcable.net 31 141 1172412 20070129215755
mail.city.leduc.ab.ca 31 58 449102 20070131232343
s0106001346fc02f7.vc.shawcable.net 30 115 425696 20070110194208
24.86.96.220 2 36 362822 20070115174219
s01060013106dc72f.gv.shawcable.net 11 74 525591 20070125220331
cpe0011952ca18f-cm014410117948.cpe.net.cable.rogers.com 3 21 195004 20070103044341
cpe001839b23287-cm00111ae43f6a.cpe.net.cable.rogers.com 4 23 215592 20070125211142
cpe-071-068-011-171.carolina.res.rr.com 1 16 180486 20070126030911
bas4-london14-1088907697.dsl.bell.ca 1 17 181206 20070122143753
d205-250-253-58.bchsia.telus.net 1 16 180486 20070122211258
d207-81-186-37.bchsia.telus.net 5 27 304548 20070123045302
cablelink104-130.sudbury.dyn.personainc.net 8 106 431065 20070122150714
s0106000f3d5ae473.cg.shawcable.net 1 17 181206 20070122172524
static-209-139-224-73.gtcust.grouptelecom.net 6 40 558322 20070111183543
modemcable153.248-130-66.mc.videotron.ca 6 75 319411 20070122151851
ip-81-170-97-170.cust.homechoice.net 3 11 137369 20070121155106
bas1-toronto01-1177664966.dsl.bell.ca 5 42 479219 20070122211144
cpe-24-235-61-251.tnt21.com 1 17 181206 20070123022228
207-47-214-195.sktn.hsdb.sasknet.sk.ca 4 19 180546 20070124174508
bas12-toronto63-1096771810.dsl.bell.ca 1 6 70885 20070101172743
149.254.120.136 2 20 192354 20070118131251
pool-72-80-7-92.nycmny.east.verizon.net 1 16 180847 20070128051912
s0106000c413b0ecb.vc.shawcable.net 3 11 51797 20070127054757
mail.stansteadcollege.com 6 28 298825 20070124022519
204.101.180.70 17 169 988892 20070131163051
207.236.128.155 4 22 283240 20070126143057
fw54.torolab.ibm.com 3 20 279161 20070122191208
199.198.254.100 5 30 318812 20070117201544
cpe00179a340129-cm0013718a010e.cpe.net.cable.rogers.com 3 25 208647 20070123013345
habitat2.eos.ubc.ca 1 16 180546 20070126212148
d142-179-63-2.bchsia.telus.net 9 48 325023 20070124165558
whthyt246-171.northwestel.net 1 16 180546 20070124003142
cpe0008a10a76fc-cm014260003010.cpe.net.cable.rogers.com 1 17 181206 20070123151604
stjhnbsu83w-156034205013.nb.aliant.net 1 16 163867 20070131175948
d154-5-24-7.bchsia.telus.net 5 42 306282 20070122221337
dhcp701-2-54.dsl.ucc-net.ca 1 16 180546 20070108060426
d154-20-228-241.bchsia.telus.net 2 18 181712 20070108052523
ridze236.ind.roche.com 2 8 75881 20070122145250
219.142.53.16 2 2 6128 20070112134803
219.142.53.18 4 4 11484 20070112135806
s010600134646eb57.gv.shawcable.net 6 39 279022 20070131200454
219.142.53.19 2 2 1050 20070112134817
d64-180-223-45.bchsia.telus.net 1 17 181206 20070123072230
ipgateway.quadro.net 2 32 327854 20070130023801
modemcable067.145-201-24.mc.videotron.ca 0 1 16106 
d66-183-188-154.bchsia.telus.net 1 16 180546 20070125205808
d209-121-214-105.bchsia.telus.net 3 25 205269 20070121230518
bas2-montreal02-1096588423.dsl.bell.ca 1 1 6084 20070127032938
s01060015f292a345.vc.shawcable.net 5 22 191406 20070122174624
d66-183-124-65.bchsia.telus.net 2 23 249638 20070124225625
bas9-ottawa23-1096654930.dsl.bell.ca 3 27 212758 20070123031947
ducksunlimited-14.mts.net 3 26 211188 20070123212942
bas11-ottawa23-1128694566.dsl.bell.ca 6 23 282401 20070123040939
142.76.1.62 6 40 558322 20070122150649
merrill-50-236.resnet.ucsc.edu 3 19 261814 20070131005655
s0106001346ac8fa5.wp.shawcable.net 4 37 460367 20070123165539
plinsdell-6.bp.dal.ca 4 36 362348 20070123162151
mail.rwa.ca 1 31 184795 20070123181639
u6.n159.queensu.ca 3 20 279089 20070123000816
cpe0011243c5064-cm00109522611c.cpe.net.cable.rogers.com 2 17 180546 20070123013142
du39.n114.queensu.ca 1 1 5723 20070125160650
dsl-69-60-238-14.unitz.ca 0 1 16106 
h64-5-245-27.gtcust.grouptelecom.net 1 1 5742 20070120053117
219.142.53.21 2 2 6970 20070112134849
cpe0018f859bdf1-cm00140456b1b4.cpe.net.cable.rogers.com 3 20 279161 20070122202113
livebot-65-55-210-16.search.live.com 7 7 26619 20070111125644
219.142.53.22 2 2 6518 20070115195809
219.142.53.23 1 1 4973 20070117215316
fctnnbsc15w-142166056161.pppoe-dynamic.nb.aliant.net 2 17 181052 20070123001706
219.142.53.24 4 4 15712 20070115195919
cpe000d93cc06ff-cm00186832154a.cpe.net.cable.rogers.com 0 1 16106 
219.142.53.27 3 3 10968 20070117215310
d154-5-24-64.bchsia.telus.net 0 1 16106 
